Ganhe descontos no carrinho e Cash`s Back`s das suas compras.
1983,00 € O preço original era: 1983,00 €.1498,00 €O preço atual é: 1498,00 €. (IVA Incluido)
5 pessoas estão a ver este produto agora
MARANTZ CINEMA 50
9.4 CANAL | AMPLIFICADOR AV DE 110 WATTS POR CANAL
Amplificação premium de 9,4 canais de 110 watts por canal, Dolby Atmos, DTS: X e Auro-3D, 8K Ultra HD e streaming integrado HEOS®. O CINEMA 50 é um poderoso amplificador AV para home theaters de alto desempenho
Ganhe descontos no carrinho e Cash`s Back`s das suas compras.
Entregas - Onde Quiser e Quando Quiser, siga tudo com o tracking da sua encomenda.
Uma ampla seleção de produtos, se não encontrar o que procura, diga-nos!
Em Destaque
Best sellers
Only logged in customers who have purchased this product may leave a review.
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 220 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Composite In / Out | 0/0 |
Component In / Out | 0/0 |
HDMI In / Out | 6 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 5 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 1 /0 |
Multichannel Preamp Out | 11.4 |
Subwoofer Out | 4 (independent) |
7.1 multichannel input | No |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | No |
USB Audio | Yes |
Total HDMI Inputs / No. Support 8K | 6 / 6 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analog to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Upgradability | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
Roon tested | Yes |
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Front Display | port hole OLED |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Availabe colours | Black |
Metal Front Panel | Yes |
System Remote Control | RC049SR |
Power Consumption in W | 680 |
Power Consumption No-Sound (ECO on/off) in W | 60 / 100 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm | 442 x 404 x 165 (442 x 404 x 235) 【 442 x 392 x 165 】 |
Weight in kg | 13.5 |
What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |
1327,36 € (IVA Incluido)
6441,00 € (IVA Incluido)
Reviews
There are no reviews yet.